




























Property Attributes
- MLS#18486661
- TypeSingle Family
- CountyCLACKAMAS
- CityLake Oswego
- AreaLake Oswego - West Linn
- NeighborhoodOSWEGO LAKE
- Zip97035
- StyleTraditional
- Year Built1953
- Taxes33405
- Price$ 3,495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3707
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Harnish Properties
Property Description
Spectacular opportunity to purchase one of 12 Oswego Lake Front properties with a "full length" Lake view. Located at the west end of the Main Lake this nearly 1/2 acre, level, "low bank" lot has very rare WIDTH which will accommodate main floor living, master & a timeless custom plan that will last forever. Enjoy views of the entire lake just steps from the waters edge. PROPERTY MAY BE ABLE TO BE DIVIDED-well over 1/2 acre w/LOC land.
Elementary School | Middle School | High School |
---|---|---|
Westridge Elementary School | Lakeridge Middle School | Lakeridge High School |
Price History | |
---|---|
2/2/2020 | Listed $3,995,000 |
9/2/2020 | 13% - $3,495,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Appliances, Tile, Double Oven, Free-Standing Range, Granite, Cooktop, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Exterior Features | Covered Patio, Fenced, Garden, Outbuilding, Patio, Porch, Sprinkler, Dock, Boat House, Yard |
HOA Fee | 3510 |
HOA Fee 2 Frequency | Annually |
Heating | Forced Air |
Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Sprinkler, Tile Floor, Laminate Flooring, Cork Floor, Slate Flooring |
MLS Area | Lake Oswego, West Linn |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Shake |
Sewer | Public Sewer |
Subdivision Name | OSWEGO LAKE |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | Lake |
Virtualtoururlunbranded | http://www.nwvideotours.com/southshore4101-unbranded/ |
Water Body Name | Oswego Lake |
Interior Features
2ndbedroomfeatures | Bathroom, Walk in Closet |
---|---|
3rdbedroomfeatures | Bathroom, Suite, Walk in Closet |
Add. Room 1 Description | Guest Quarters |
Add. Room 1 Features | French Doors, Wet Bar, Walk in Closet |
Add. Room Features | French Doors, Wet Bar, Walk in Closet |
Additionalroom1length | 17 |
Additionalroom1level | Lower |
Additionalroom1sqft | 289 |
Additionalroom1width | 17 |
Bathslowerleveltotal | 1.1 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 18 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 17 |
Bedroom 3 Level | Lower |
Bedroom 3 Width | 11 |
Bedroom2sqft | 216 |
Bedroom3sqft | 187 |
Dining Room Features | Living Room/Dining Room Combo, Cork Floor |
Dining Room Length | 14 |
Dining Room Level | Main |
Dining Room Sq Ft | 126 |
Dining Room Width | 9 |
Family Room Length | 16 |
Family Room Level | Main |
Family Room Sq Ft | 224 |
Family Room Width | 14 |
Familyroomfeatures | Slate Flooring |
Fireplace Features | Wood Burning |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 2 |
Hot Water | Gas |
Kitchen Features | Galley, Gourmet Kitchen, Granite |
Kitchen Length | 25 |
Kitchen Level | Main |
Kitchen Sq Ft | 250 |
Kitchen Width | 10 |
Living Room Features | Bay Window, Fireplace, Cork Floor |
Living Room Length | 28 |
Living Room Level | Main |
Living Room Width | 18 |
Master Bed Level | Main |
Master Bedroom Length | 17 |
Master Bedroom Width | 12 |
Master Features | Suite |
Master Sq Ft | 204 |
Partial Baths on Lower Level | 1 |
Room Features | Bathroom, Bay Window, Fireplace, French Doors, Galley, Gourmet Kitchen, Living Room/Dining Room Combo, Suite, Wet Bar, Walk in Closet, Cork Floor, Granite, Slate Flooring |
Sqftlowerleveltotal | 600 |
Sqftmainleveltotal | 3107 |
Total Bathrooms | 3.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3707 |
---|---|
Exterior Description | Stucco |
Garage Type | Attached |
Lot Dimensions | See attached |
Lot Features | Level, Private |
Lot Size | 20, 000 SqFt to .99 Acres |
Lot Size Acres | 0.47 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool